Home page Collection Contact us
Home        Company profile        Products Catalog        Quality Control        Contact us
   

Welcome to
Hebei
General Metal Netting
Co., Ltd

  Stainless Steel Wire Mesh
  Ultra-thin Stainless steel Wire Mesh
  Stainless Steel Wire Cloth for Screen Printing
  Dutch Woven Wire Cloth
  Phosphor Bronze Wire Mesh
  Galvanized Square Wire Mesh
  Welded Wire Mesh
  Hexagonal Wire Netting
  Black Wire Cloth
  Window Screen
  Stainless Steel Security Mesh
  Mesh Panel Fence System
  Decorative Wire Mesh
  Conveyor Belt Mesh
  Chain Link Fence
  Crimped Wire Mesh
  Steel Grating
  Weldmesh Fencing
  Reinforcing Mesh
  Guard Rail
  Fence Post
  Expanded Metal
  Perforated Sheet
  Filter Element
  Knitted Wire Mesh
  Filter Disc
  Stainless Steel Wire
  Brass Wire
  Galvanized Wire
  Cut Wire & Tie Wire
  Barbed Wire
  Razor Barbed Wire
 
Phosphor Bronze Wire Mesh

Material£ºphosphor bronze wire .

a kind of copper alloy, with 4% to 9% tin, approximately 0.25% phosphorous, the balance is copper.

Uses£ºPhosphor bronze wire is corrosion resistant, wear resistant and tear resistant. Woven wire mesh and wire cloth made of phosphor bronze wire are mainly used as fine wire cloth in a number of industries.

Weave the method£ºplain weave and twill weave.

plain weave
twill weave

Phosphor Bronze Wire Mesh
mesh/inch wire diameter(mm) aperture(mm)
SWG mm inch
6 22 0.711 0.028 3.522
8 23 0.610 0.024 2.565
10 25 0.508 0.020 2.032
12 26 0.457 0.018 1.660
14 27 0.417 0.016 1.397
16 29 0.345 0.014 1.243
18 30 0.315 0.012 1.096
20 30 0.315 0.0124 0.955
22 30 0.315 0.0124 0.840
24 30 0.315 0.0124 0.743
26 31 0.295 0.0116 0.682
28 31 0.295 0.0116 0.612
30 32 0.247 0.011 0.573
32 33 0.254 0.010 0.540
34 34 0.234 0.0092 0.513
36 34 0.234 0.0092 0.472
38 35 0.213 0.0084 0.455
40 36 0.193 0.0076 0.442
42 36 0.193 0.0076 0.412
44 37 0.173 0.0068 0.404
46 37 0.173 0.0068 0.379
48 37 0.173 0.0068 0.356
50 37 0.173 0.0068 0.335
60X50 36 0.193 0.0076 0.268
60X50 37 0.172 0.0068 0.289
60 37 0.172 0.0068 0.250
70 39 0.132 0.0052 0.231
80 40 0.122 0.0048 0.196
90 41 0.112 0.0044 0.170
100 42 0.012 0.004 0.152
120X108 43 0.091 0.0036 -
120 44 0.081 0.3200 0.131
140 46 0.061 0.0024 0.120
150 46 0.061 0.0024 0.108
160 46 0.061 0.0024 0.098
180 47 0.051 0.002 0.090
200 47 0.051 0.002 0.076
250 48 0.041 0.0016 0.061
300 49 0.031 0.0012 0.054
325 49 0.031 0.0012 0.047
350 49 0.031 0.0012 0.042
400 49 0.031 0.0012 0.033

Copyright © 2012
www.generalmesh.com
All rights reserved

 

Home        Company profile        Products Catalog        Quality Control        Contact us